Protected SpeciesSurveys
We provide protected species services across the UK, supporting projects from feasibility through to long-term habitat management. Our experienced team delivers targeted protected species surveys, mitigation strategies, licensing support and ongoing monitoring.
![A black and white Pied Avocet bird drinking water]()
Bird Survey
Where development proposals could potentially harm or disturb wild birds, their nests, or nests containing eggs or young—particularly species listed under Schedule 1 of the Wildlife and Countryside Act—appropriate bird survey work will be required due to the legal protection afforded to these species.
Species Mitigation Licenses
What is it?
Species mitigation licences are required where planned works will impact protected species or their habitats, ensuring legal compliance and safeguarding populations. Where the presence of protected species has been identified within a site, if impacts from a development cannot be avoided, survey work is required to provide sufficient information in order in order to support a European protected species mitigation (EPSM) license application to natural England. Adonis Blue Environmental Consultants prepare and manage protected species licence applications, tailored to each client and project.
When is it needed ?
You will need a mitigation licence if your development works are likely to affect protected species, including European Protected Species (EPS) (Bats, Great crested newts, Otter, Dormice, White clawed crayfish and Beaver), badgers, or certain species listed under Schedules 5 (Water vole and Roman Snail), 6 or 8 of the Wildlife and Countryside Act 1981.
ABEC can carry out the necessary surveys to confirm whether protected species are present and if a licence is required, with most surveys undertaken in spring and summer, so early enquiry ahead of the March survey season is recommended.
Case Studies
Survey Calandar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badgers | Surveys can take place at any time of year (vegetation limits visibility in summer; activity above ground in winter) | |||||||||||
Bats - Initial | Initial bat roost assessment of buildings and trees can take place all year; winter months preferable for trees | |||||||||||
Bats - Roosting | Hibernation surveys only | Transition roost surveys | Dawn / Dusk Bat presence / Likely absence surveys and activity surveys. Multiple visits spaced across the season | Mating roost surveys | Hibernation surveys only | |||||||
Birds - Breeding | Multiple visits spaces across the season | |||||||||||
Birds - Wintering | Multiple visits across the season | Multiple visits across the season | ||||||||||
Botanicals | Mosses, liverworts and lichens only | Surveys for higher plants and ferns. Timing varies depending on habitat | Mosses, liverworts and lichens only | |||||||||
Dormice | Nest tube surveys: multiple visits between April and November | |||||||||||
Great Crested Newts - HSI | Initial Habitat Suitability Index (HSI) surveys can take place at any time of year | |||||||||||
Great Crested Newts - eDNA | eDNA surveys: Apr - Jun. std survey: multiple visits between Mar - Jun (core period mid-Apr to mid-May) | |||||||||||
Invertebrates | Multiple visits required throughout season, timings will vary between species | |||||||||||
Prelim Appraisal / Habitats & Vegetation | ||||||||||||
Otters | Surveys can take place at any time of year (although weather and vegetation cover may be limiting factors) | |||||||||||
Reptiles | Multiple visits spaced across the season | Multiple visits | ||||||||||
Water Voles | First visit required April - June; Second visit July - September | |||||||||||









